Michael Pérez (15-1-1, KOs) 135.5lbs vs. Eric Cruz (13-9-3, 13 KOs) 140lbs
Jeffrey Fontánez (7-0, 6 KOs) 133lbs vs. Pedro Hernández (6-5-1, 2 KOs) 128lbs
Jonathan Vidal 116lbs (15-0, 8 KOs) vs. Angel Cruz (6-1-1, 4 KOs) 117.5lbs
Eddie Gómez (8-0, 6 KOs) 154lbs vs. Joseph De Los Santos (11-8-3, 4 KOs) 154lbs
Samuel Figueroa 146lbs (2-0, 1 KO) vs. Orlando Falcón (2-2, 1 KO) 150lbs
Edgardo López (3-0, 3 KOs) 129.7lbs vs. Jesse Padilla (2-14-2, 1 KO) 132lbs
Emanuel Ramirez 115.5lbs (2-0, 1 KO) vs. Giovannie Rivera (0-4) 114lbs
Kevin Nieves (debut) 137.5lbs vs. Jonathan Cepeda (0-1) 139lbs
Emanuel Colón 137lbs (debut) vs. Alberto González (0-2) 135.5lbs
Patrick Scymanki (debut) 149lbs vs. Luis J Ortíz (debut) 149lbs
Miguel R. Tapia 121lbs (4-1-1, 2KOs) vs. Ramón Bayala (0-4-1) 122.5lbs
Promoters: Golden Boy Promotions, Miguel Cotto Promotions & H2 Entertainment
Site: Coliseo Roger Mendoza, Caguas, Puerto Rico
* Pro Boxing Insider will be reporting the event live at ringside